| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 32% | 33% | 35% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 58% | 42% |
|
| Form In-Out | 33% | 33% | 33% | 58% | 42% |
|
| Total | 29% | 32% | 38% | 53% | 47% |
|
| Total In-Out | 25% | 44% | 31% | 62% | 38% |
|
Match History
| Plymouth:2 wins - 4 draws - Cardiff: 2 wins | ||||
|
|
01/01/2008 | Cardiff | Plymouth | 1-0 |
|
|
15/09/2007 | Plymouth | Cardiff | 2-2 |
|
|
26/12/2006 | Cardiff | Plymouth | 2-2 |
|
|
12/09/2006 | Plymouth | Cardiff | 3-3 |
|
|
18/03/2006 | Plymouth | Cardiff | 0-1 |
|
|
26/12/2005 | Cardiff | Plymouth | 0-2 |
|
|
02/04/2005 | Plymouth | Cardiff | 1-1 |
|
|
13/08/2004 | Cardiff | Plymouth | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Plymouth | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 25 |
Home | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 2.75 | 5 | 3 | Home | |||
| Away | 9 | 4 | 2 | 3 | 9 | 10 | -1 | 2.11 | 4 | 5 | Away | ||||
| Total | 17 | 7 | 4 | 6 | 21 | 20 | 1 | 2.41 | 9 | 8 | Total | ||||
| % | 41% | 24% | 35% |
| Cardiff | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 28 |
Home | 9 | 5 | 2 | 2 | 14 | 9 | 5 | 2.56 | 6 | 3 | Home | |||
| Away | 8 | 2 | 5 | 1 | 7 | 6 | 1 | 1.63 | 1 | 7 | Away | ||||
| Total | 17 | 7 | 7 | 3 | 21 | 15 | 6 | 2.12 | 7 | 10 | Total | ||||
| % | 41% | 41% | 18% |


