| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 13% | 27% | 60% | 54% | 46% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 0% | 33% | 67% | 67% | 33% |
|
| Form In-Out | 17% | 25% | 58% | 50% | 50% |
|
| Total | 15% | 27% | 58% | 54% | 46% |
|
| Total In-Out | 17% | 25% | 58% | 50% | 50% |
|
Match History
| Arminia Bielefeld :4 wins - 3 draws - Bayer Leverkusen: 3 wins | ||||
|
|
16/04/2008 | Arminia Bielefeld | Bayer Leverkusen | 1-0 |
|
|
03/11/2007 | Bayer Leverkusen | Arminia Bielefeld | 4-0 |
|
|
06/05/2007 | Bayer Leverkusen | Arminia Bielefeld | 1-2 |
|
|
02/12/2006 | Arminia Bielefeld | Bayer Leverkusen | 0-0 |
|
|
11/03/2006 | Arminia Bielefeld | Bayer Leverkusen | 1-0 |
|
|
01/10/2005 | Bayer Leverkusen | Arminia Bielefeld | 1-1 |
|
|
02/04/2005 | Arminia Bielefeld | Bayer Leverkusen | 1-0 |
|
|
27/10/2004 | Bayer Leverkusen | Arminia Bielefeld | 3-2 |
|
|
03/05/2003 | Bayer Leverkusen | Arminia Bielefeld | 3-1 |
|
|
23/11/2002 | Arminia Bielefeld | Bayer Leverkusen | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Arminia Bielefeld | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 9 |
Home | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 3.17 | 3 | 3 | Home | |||
| Away | 7 | 0 | 4 | 3 | 4 | 11 | -7 | 2.14 | 2 | 5 | Away | ||||
| Total | 13 | 1 | 6 | 6 | 12 | 22 | -10 | 2.62 | 5 | 8 | Total | ||||
| % | 08% | 46% | 46% |
| Bayer Leverkusen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 28 |
Home | 7 | 5 | 0 | 2 | 17 | 7 | 10 | 3.43 | 4 | 3 | Home | |||
| Away | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 3.67 | 3 | 3 | Away | ||||
| Total | 13 | 9 | 1 | 3 | 31 | 15 | 16 | 3.54 | 7 | 6 | Total | ||||
| % | 69% | 08% | 23% |



