| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 27% | 21% | 48% | 52% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 42% | 58% |
|
| Form In-Out | 58% | 25% | 17% | 50% | 50% |
|
| Total | 50% | 27% | 23% | 46% | 54% |
|
| Total In-Out | 58% | 25% | 17% | 50% | 50% |
|
Match History
| Schalke 04:7 wins - 4 draws - Mönchengladbach : 1 wins | ||||
|
|
07/04/2007 | Schalke 04 | Mönchengladbach | 2-0 |
|
|
08/11/2006 | Mönchengladbach | Schalke 04 | 0-2 |
|
|
08/02/2006 | Mönchengladbach | Schalke 04 | 0-0 |
|
|
27/08/2005 | Schalke 04 | Mönchengladbach | 1-1 |
|
|
20/02/2005 | Mönchengladbach | Schalke 04 | 1-3 |
|
|
18/09/2004 | Schalke 04 | Mönchengladbach | 3-2 |
|
|
08/05/2004 | Mönchengladbach | Schalke 04 | 2-0 |
|
|
07/12/2003 | Schalke 04 | Mönchengladbach | 2-1 |
|
|
01/03/2003 | Mönchengladbach | Schalke 04 | 2-2 |
|
|
21/09/2002 | Schalke 04 | Mönchengladbach | 2-1 |
|
|
02/02/2002 | Schalke 04 | Mönchengladbach | 2-0 |
|
|
11/08/2001 | Mönchengladbach | Schalke 04 | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Schalke 04 | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 20 |
Home | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 2.0 | 3 | 3 | Home | |||
| Away | 7 | 2 | 3 | 2 | 11 | 8 | 3 | 2.71 | 3 | 4 | Away | ||||
| Total | 13 | 5 | 5 | 3 | 19 | 12 | 7 | 2.38 | 6 | 7 | Total | ||||
| % | 38% | 38% | 23% |
| Mönchengladbach | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 11 |
Home | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 3.0 | 5 | 2 | Home | |||
| Away | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 2.83 | 3 | 3 | Away | ||||
| Total | 13 | 3 | 2 | 8 | 14 | 24 | -10 | 2.92 | 8 | 5 | Total | ||||
| % | 23% | 15% | 62% |


