| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 20% | 36% | 44% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 42% | 50% | 50% | 50% |
|
| Form In-Out | 25% | 33% | 42% | 50% | 50% |
|
| Total | 15% | 38% | 46% | 58% | 42% |
|
| Total In-Out | 25% | 33% | 42% | 50% | 50% |
|
Match History
| Bochum:1 wins - 6 draws - Hertha Berlin: 5 wins | ||||
|
|
12/04/2008 | Bochum | Hertha Berlin | 1-1 |
|
|
27/10/2007 | Hertha Berlin | Bochum | 2-0 |
|
|
14/04/2007 | Bochum | Hertha Berlin | 1-3 |
|
|
11/11/2006 | Hertha Berlin | Bochum | 3-3 |
|
|
23/01/2005 | Bochum | Hertha Berlin | 2-2 |
|
|
07/08/2004 | Hertha Berlin | Bochum | 2-2 |
|
|
06/03/2004 | Hertha Berlin | Bochum | 1-1 |
|
|
20/09/2003 | Bochum | Hertha Berlin | 2-2 |
|
|
12/04/2003 | Hertha Berlin | Bochum | 1-0 |
|
|
02/11/2002 | Bochum | Hertha Berlin | 3-0 |
|
|
03/02/2001 | Bochum | Hertha Berlin | 1-3 |
|
|
06/09/2000 | Hertha Berlin | Bochum | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Bochum | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 10 |
Home | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 3.17 | 4 | 2 | Home | |||
| Away | 7 | 0 | 4 | 3 | 6 | 10 | -4 | 2.29 | 1 | 6 | Away | ||||
| Total | 13 | 1 | 7 | 5 | 15 | 20 | -5 | 2.69 | 5 | 8 | Total | ||||
| % | 08% | 54% | 38% |
| Hertha Berlin | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 24 |
Home | 7 | 4 | 2 | 1 | 11 | 6 | 5 | 2.43 | 4 | 3 | Home | |||
| Away | 6 | 3 | 1 | 2 | 7 | 10 | -3 | 2.83 | 2 | 4 | Away | ||||
| Total | 13 | 7 | 3 | 3 | 18 | 16 | 2 | 2.62 | 6 | 7 | Total | ||||
| % | 54% | 23% | 23% |


