| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 59% | 24% | 17% | 22% | 78% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 33% | 67% |
|
| Form In-Out | 67% | 25% | 8% | 17% | 83% |
|
| Total | 38% | 27% | 35% | 27% | 73% |
|
| Total In-Out | 67% | 25% | 8% | 17% | 83% |
|
Match History
| Wolfsburg:2 wins - 4 draws - Stuttgart: 11 wins | ||||
|
|
10/05/2008 | Wolfsburg | Stuttgart | 4-0 |
|
|
08/12/2007 | Stuttgart | Wolfsburg | 3-1 |
|
|
18/04/2007 | Wolfsburg | Stuttgart | 0-1 |
|
|
10/03/2007 | Stuttgart | Wolfsburg | 0-0 |
|
|
21/10/2006 | Wolfsburg | Stuttgart | 1-1 |
|
|
06/05/2006 | Stuttgart | Wolfsburg | 2-1 |
|
|
10/12/2005 | Wolfsburg | Stuttgart | 0-1 |
|
|
23/04/2005 | Stuttgart | Wolfsburg | 0-0 |
|
|
13/11/2004 | Wolfsburg | Stuttgart | 3-0 |
|
|
03/04/2004 | Wolfsburg | Stuttgart | 1-5 |
|
|
25/10/2003 | Stuttgart | Wolfsburg | 1-0 |
|
|
24/05/2003 | Stuttgart | Wolfsburg | 2-0 |
|
|
14/12/2002 | Wolfsburg | Stuttgart | 1-2 |
|
|
16/02/2002 | Stuttgart | Wolfsburg | 2-1 |
|
|
15/09/2001 | Wolfsburg | Stuttgart | 0-2 |
|
|
03/03/2001 | Stuttgart | Wolfsburg | 2-1 |
|
|
30/09/2000 | Wolfsburg | Stuttgart | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Wolfsburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 19 |
Home | 6 | 5 | 1 | 0 | 17 | 4 | 13 | 3.5 | 6 | 0 | Home | |||
| Away | 7 | 0 | 3 | 4 | 11 | 17 | -6 | 4.0 | 6 | 1 | Away | ||||
| Total | 13 | 5 | 4 | 4 | 28 | 21 | 7 | 3.77 | 12 | 1 | Total | ||||
| % | 38% | 31% | 31% |
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 18 |
Home | 7 | 4 | 1 | 2 | 12 | 7 | 5 | 2.71 | 3 | 4 | Home | |||
| Away | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 2.67 | 4 | 2 | Away | ||||
| Total | 13 | 5 | 3 | 5 | 18 | 17 | 1 | 2.69 | 7 | 6 | Total | ||||
| % | 38% | 23% | 38% |


