| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 72% | 18% | 10% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 58% | 42% |
|
| Form In-Out | 82% | 18% | 0% | 55% | 45% |
|
| Total | 60% | 16% | 24% | 56% | 44% |
|
| Total In-Out | 82% | 18% | 0% | 55% | 45% |
|
Match History
| Liverpool:7 wins - 1 draws - Fulham: 2 wins | ||||
|
|
19/04/2008 | Fulham | Liverpool | 0-2 |
|
|
10/11/2007 | Liverpool | Fulham | 2-0 |
|
|
05/05/2007 | Fulham | Liverpool | 1-0 |
|
|
09/12/2006 | Liverpool | Fulham | 4-0 |
|
|
15/03/2006 | Liverpool | Fulham | 5-1 |
|
|
22/10/2005 | Fulham | Liverpool | 2-0 |
|
|
05/02/2005 | Liverpool | Fulham | 3-1 |
|
|
16/10/2004 | Fulham | Liverpool | 2-4 |
|
|
17/04/2004 | Liverpool | Fulham | 0-0 |
|
|
02/11/2003 | Fulham | Liverpool | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Liverpool | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 32 |
Home | 6 | 5 | 1 | 0 | 11 | 4 | 7 | 2.5 | 4 | 2 | Home | |||
| Away | 7 | 5 | 1 | 1 | 10 | 4 | 6 | 2.0 | 2 | 5 | Away | ||||
| Total | 13 | 10 | 2 | 1 | 21 | 8 | 13 | 2.23 | 6 | 7 | Total | ||||
| % | 77% | 15% | 08% |
| Fulham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 17 |
Home | 7 | 5 | 1 | 1 | 10 | 5 | 5 | 2.14 | 4 | 3 | Home | |||
| Away | 5 | 0 | 1 | 4 | 2 | 6 | -4 | 1.6 | 1 | 4 | Away | ||||
| Total | 12 | 5 | 2 | 5 | 12 | 11 | 1 | 1.92 | 5 | 7 | Total | ||||
| % | 42% | 17% | 42% |


