| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 13% | 51% | 27% | 73% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 33% | 67% |
|
| Form In-Out | 42% | 8% | 50% | 25% | 75% |
|
| Total | 31% | 15% | 54% | 27% | 73% |
|
| Total In-Out | 42% | 8% | 50% | 25% | 75% |
|
Match History
| Man. City:1 wins - 1 draws - Arsenal: 8 wins | ||||
|
|
02/02/2008 | Man. City | Arsenal | 1-3 |
|
|
25/08/2007 | Arsenal | Man. City | 1-0 |
|
|
17/04/2007 | Arsenal | Man. City | 3-1 |
|
|
26/08/2006 | Man. City | Arsenal | 1-0 |
|
|
04/05/2006 | Man. City | Arsenal | 1-3 |
|
|
22/10/2005 | Arsenal | Man. City | 1-0 |
|
|
04/01/2005 | Arsenal | Man. City | 1-1 |
|
|
25/09/2004 | Man. City | Arsenal | 0-1 |
|
|
01/02/2004 | Arsenal | Man. City | 2-1 |
|
|
31/08/2003 | Man. City | Arsenal | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Man. City | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 14 |
Home | 6 | 3 | 0 | 3 | 16 | 8 | 8 | 4.0 | 6 | 0 | Home | |||
| Away | 7 | 1 | 2 | 4 | 10 | 14 | -4 | 3.43 | 5 | 2 | Away | ||||
| Total | 13 | 4 | 2 | 7 | 26 | 22 | 4 | 3.69 | 11 | 2 | Total | ||||
| % | 31% | 15% | 54% |
| Arsenal | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 23 |
Home | 7 | 4 | 1 | 2 | 14 | 10 | 4 | 3.43 | 5 | 2 | Home | |||
| Away | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 2.67 | 3 | 3 | Away | ||||
| Total | 13 | 7 | 2 | 4 | 25 | 15 | 10 | 3.08 | 8 | 5 | Total | ||||
| % | 54% | 15% | 31% |


