| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 38% | 23% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 58% | 42% |
|
| Form In-Out | 42% | 42% | 17% | 58% | 42% |
|
| Total | 32% | 35% | 32% | 56% | 44% |
|
| Total In-Out | 38% | 38% | 25% | 62% | 38% |
|
Match History
| Ipswich:3 wins - 1 draws - Derby County: 2 wins | ||||
|
|
14/04/2007 | Ipswich | Derby County | 2-1 |
|
|
29/11/2006 | Derby County | Ipswich | 2-1 |
|
|
22/04/2006 | Ipswich | Derby County | 2-0 |
|
|
02/11/2005 | Derby County | Ipswich | 3-3 |
|
|
02/04/2005 | Ipswich | Derby County | 3-2 |
|
|
14/08/2004 | Derby County | Ipswich | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Ipswich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 24 |
Home | 8 | 3 | 3 | 2 | 12 | 8 | 4 | 2.5 | 3 | 5 | Home | |||
| Away | 9 | 3 | 3 | 3 | 12 | 9 | 3 | 2.33 | 5 | 4 | Away | ||||
| Total | 17 | 6 | 6 | 5 | 24 | 17 | 7 | 2.41 | 8 | 9 | Total | ||||
| % | 35% | 35% | 29% |
| Derby County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 24 |
Home | 9 | 4 | 3 | 2 | 13 | 8 | 5 | 2.33 | 4 | 5 | Home | |||
| Away | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 2.63 | 3 | 5 | Away | ||||
| Total | 17 | 6 | 6 | 5 | 22 | 20 | 2 | 2.47 | 7 | 10 | Total | ||||
| % | 35% | 35% | 29% |


