| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 45% | 30% | 25% | 74% | 26% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 67% | 33% |
|
| Form In-Out | 50% | 33% | 17% | 83% | 17% |
|
| Total | 38% | 26% | 35% | 59% | 41% |
|
| Total In-Out | 50% | 31% | 19% | 75% | 25% |
|
Match History
| Sheffield Wednesday:2 wins - 4 draws - Coventry: 6 wins | ||||
|
|
01/04/2008 | Sheffield Wednesday | Coventry | 1-1 |
|
|
15/03/2008 | Coventry | Sheffield Wednesday | 0-0 |
|
|
21/04/2007 | Sheffield Wednesday | Coventry | 2-1 |
|
|
18/11/2006 | Coventry | Sheffield Wednesday | 3-1 |
|
|
15/02/2006 | Coventry | Sheffield Wednesday | 2-1 |
|
|
01/10/2005 | Sheffield Wednesday | Coventry | 3-2 |
|
|
06/05/2000 | Coventry | Sheffield Wednesday | 4-1 |
|
|
23/10/1999 | Sheffield Wednesday | Coventry | 0-0 |
|
|
03/04/1999 | Sheffield Wednesday | Coventry | 1-2 |
|
|
17/10/1998 | Coventry | Sheffield Wednesday | 1-0 |
|
|
07/02/1998 | Coventry | Sheffield Wednesday | 1-0 |
|
|
20/09/1997 | Sheffield Wednesday | Coventry | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Sheffield Wednesday | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 22 |
Home | 8 | 5 | 2 | 1 | 10 | 3 | 7 | 1.63 | 1 | 7 | Home | |||
| Away | 9 | 1 | 2 | 6 | 7 | 25 | -18 | 3.56 | 7 | 2 | Away | ||||
| Total | 17 | 6 | 4 | 7 | 17 | 28 | -11 | 2.65 | 8 | 9 | Total | ||||
| % | 35% | 24% | 41% |
| Coventry | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 20 |
Home | 9 | 3 | 2 | 4 | 9 | 11 | -2 | 2.22 | 3 | 6 | Home | |||
| Away | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 2.13 | 3 | 5 | Away | ||||
| Total | 17 | 5 | 5 | 7 | 17 | 20 | -3 | 2.18 | 6 | 11 | Total | ||||
| % | 29% | 29% | 41% |


