| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 29% | 38% | 50% | 50% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 50% | 50% |
|
| Form In-Out | 33% | 33% | 33% | 50% | 50% |
|
| Total | 29% | 21% | 50% | 47% | 53% |
|
| Total In-Out | 44% | 31% | 25% | 50% | 50% |
|
Match History
| Watford:3 wins - 1 draws - QPR: 2 wins | ||||
|
|
29/12/2007 | Watford | QPR | 2-4 |
|
|
22/09/2007 | QPR | Watford | 1-1 |
|
|
22/04/2006 | QPR | Watford | 1-2 |
|
|
01/11/2005 | Watford | QPR | 3-1 |
|
|
12/03/2005 | QPR | Watford | 3-1 |
|
|
09/08/2004 | Watford | QPR | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Watford | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 15 |
Home | 8 | 3 | 2 | 3 | 15 | 15 | 0 | 3.75 | 7 | 1 | Home | |||
| Away | 9 | 1 | 1 | 7 | 10 | 17 | -7 | 3.0 | 6 | 3 | Away | ||||
| Total | 17 | 4 | 3 | 10 | 25 | 32 | -7 | 3.35 | 13 | 4 | Total | ||||
| % | 24% | 18% | 59% |
| QPR | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 25 |
Home | 9 | 6 | 1 | 2 | 14 | 8 | 6 | 2.44 | 4 | 5 | Home | |||
| Away | 8 | 1 | 3 | 4 | 2 | 8 | -6 | 1.25 | 1 | 7 | Away | ||||
| Total | 17 | 7 | 4 | 6 | 16 | 16 | 0 | 1.88 | 5 | 12 | Total | ||||
| % | 41% | 24% | 35% |



