| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 32% | 32% | 35% | 34% | 66% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 42% | 58% |
|
| Form In-Out | 33% | 25% | 42% | 25% | 75% |
|
| Total | 31% | 38% | 31% | 41% | 59% |
|
| Total In-Out | 31% | 38% | 31% | 38% | 62% |
|
Match History
| Brighton:1 wins - 2 draws - Huddersfield: 1 wins | ||||
|
|
18/03/2008 | Huddersfield | Brighton | 2-1 |
|
|
19/01/2008 | Brighton | Huddersfield | 1-1 |
|
|
24/03/2007 | Brighton | Huddersfield | 0-0 |
|
|
28/10/2006 | Huddersfield | Brighton | 0-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-08-09
| Brighton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 19 |
Home | 8 | 2 | 4 | 2 | 12 | 12 | 0 | 3.0 | 4 | 4 | Home | |||
| Away | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 2.5 | 4 | 4 | Away | ||||
| Total | 16 | 4 | 7 | 5 | 21 | 23 | -2 | 2.75 | 8 | 8 | Total | ||||
| % | 25% | 44% | 31% |
| Huddersfield | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 20 |
Home | 8 | 2 | 3 | 3 | 12 | 14 | -2 | 3.25 | 5 | 3 | Home | |||
| Away | 8 | 3 | 2 | 3 | 12 | 15 | -3 | 3.38 | 6 | 2 | Away | ||||
| Total | 16 | 5 | 5 | 6 | 24 | 29 | -5 | 3.31 | 11 | 5 | Total | ||||
| % | 31% | 31% | 38% |


