| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 29% | 31% | 40% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 42% | 58% |
|
| Form In-Out | 25% | 33% | 42% | 67% | 33% |
|
| Total | 39% | 19% | 42% | 45% | 55% |
|
| Total In-Out | 27% | 27% | 47% | 60% | 40% |
|
Match History
| Barnet:3 wins - 2 draws - Macclesfield: 1 wins | ||||
|
|
24/03/2008 | Macclesfield | Barnet | 3-0 |
|
|
08/12/2007 | Barnet | Macclesfield | 2-2 |
|
|
13/01/2007 | Barnet | Macclesfield | 1-0 |
|
|
09/09/2006 | Macclesfield | Barnet | 2-3 |
|
|
17/12/2005 | Macclesfield | Barnet | 1-1 |
|
|
20/08/2005 | Barnet | Macclesfield | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League Two-08-09
| Barnet | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 13 |
Home | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 2.5 | 4 | 4 | Home | |||
| Away | 8 | 2 | 2 | 4 | 12 | 20 | -8 | 4.0 | 5 | 3 | Away | ||||
| Total | 16 | 3 | 4 | 9 | 18 | 34 | -16 | 3.25 | 9 | 7 | Total | ||||
| % | 19% | 25% | 56% |
| Macclesfield | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 14 |
Home | 8 | 2 | 0 | 6 | 9 | 20 | -11 | 3.63 | 6 | 2 | Home | |||
| Away | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 2.43 | 2 | 5 | Away | ||||
| Total | 15 | 4 | 2 | 9 | 16 | 30 | -14 | 3.07 | 8 | 7 | Total | ||||
| % | 27% | 13% | 60% |


