| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 42% | 21% | 64% | 36% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 42% | 58% |
|
| Form In-Out | 42% | 50% | 8% | 75% | 25% |
|
| Total | 28% | 31% | 41% | 59% | 41% |
|
| Total In-Out | 31% | 50% | 19% | 69% | 31% |
|
Match History
| Lincoln:3 wins - 2 draws - Shrewsbury : 1 wins | ||||
|
|
02/02/2008 | Shrewsbury | Lincoln | 1-2 |
|
|
11/08/2007 | Lincoln | Shrewsbury | 0-4 |
|
|
13/01/2007 | Lincoln | Shrewsbury | 1-1 |
|
|
09/09/2006 | Shrewsbury | Lincoln | 0-1 |
|
|
29/04/2006 | Shrewsbury | Lincoln | 0-1 |
|
|
12/11/2005 | Lincoln | Shrewsbury | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League Two-08-09
| Lincoln | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 22 |
Home | 8 | 3 | 3 | 2 | 11 | 8 | 3 | 2.38 | 2 | 6 | Home | |||
| Away | 8 | 3 | 1 | 4 | 7 | 9 | -2 | 2.0 | 2 | 6 | Away | ||||
| Total | 16 | 6 | 4 | 6 | 18 | 17 | 1 | 2.19 | 4 | 12 | Total | ||||
| % | 38% | 25% | 38% |
| Shrewsbury | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 27 |
Home | 8 | 6 | 1 | 1 | 24 | 5 | 19 | 3.63 | 6 | 2 | Home | |||
| Away | 8 | 1 | 5 | 2 | 9 | 10 | -1 | 2.38 | 3 | 5 | Away | ||||
| Total | 16 | 7 | 6 | 3 | 33 | 15 | 18 | 3.0 | 9 | 7 | Total | ||||
| % | 44% | 38% | 19% |



