| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 28% | 33% | 63% | 37% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 67% | 33% |
|
| Form In-Out | 42% | 25% | 33% | 58% | 42% |
|
| Total | 32% | 36% | 32% | 64% | 36% |
|
| Total In-Out | 43% | 29% | 29% | 64% | 36% |
|
Match History
| Brescia:3 wins - 2 draws - Vicenza: 1 wins | ||||
|
|
26/01/2008 | Vicenza | Brescia | 1-1 |
|
|
25/08/2007 | Brescia | Vicenza | 2-0 |
|
|
26/05/2007 | Brescia | Vicenza | 3-0 |
|
|
13/01/2007 | Vicenza | Brescia | 1-3 |
|
|
06/05/2006 | Brescia | Vicenza | 0-3 |
|
|
03/12/2005 | Vicenza | Brescia | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-08-09
| Brescia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 20 |
Home | 7 | 4 | 2 | 1 | 8 | 5 | 3 | 1.86 | 3 | 4 | Home | |||
| Away | 7 | 1 | 3 | 3 | 7 | 11 | -4 | 2.57 | 2 | 5 | Away | ||||
| Total | 14 | 5 | 5 | 4 | 15 | 16 | -1 | 2.21 | 5 | 9 | Total | ||||
| % | 36% | 36% | 29% |
| Vicenza | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 20 |
Home | 7 | 2 | 3 | 2 | 8 | 6 | 2 | 2.0 | 3 | 4 | Home | |||
| Away | 7 | 3 | 2 | 2 | 8 | 3 | 5 | 1.57 | 2 | 5 | Away | ||||
| Total | 14 | 5 | 5 | 4 | 16 | 9 | 7 | 1.79 | 5 | 9 | Total | ||||
| % | 36% | 36% | 29% |


