| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 30% | 54% | 16% | 61% | 39% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 67% | 33% |
|
| Form In-Out | 33% | 58% | 8% | 58% | 42% |
|
| Total | 21% | 54% | 25% | 64% | 36% |
|
| Total In-Out | 29% | 57% | 14% | 57% | 43% |
|
Match History
| Parma:4 wins - 1 draws - Livorno: 3 wins | ||||
|
|
16/03/2008 | Livorno | Parma | 1-1 |
|
|
28/10/2007 | Parma | Livorno | 3-2 |
|
|
07/04/2007 | Parma | Livorno | 1-0 |
|
|
19/11/2006 | Livorno | Parma | 3-0 |
|
|
12/03/2006 | Parma | Livorno | 2-1 |
|
|
30/10/2005 | Livorno | Parma | 2-0 |
|
|
01/05/2005 | Parma | Livorno | 6-4 |
|
|
12/12/2004 | Livorno | Parma | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-08-09
| Parma | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 22 |
Home | 7 | 3 | 4 | 0 | 11 | 6 | 5 | 2.43 | 3 | 4 | Home | |||
| Away | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 1.86 | 2 | 5 | Away | ||||
| Total | 14 | 5 | 7 | 2 | 18 | 12 | 6 | 2.14 | 5 | 9 | Total | ||||
| % | 36% | 50% | 14% |
| Livorno | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 23 |
Home | 7 | 3 | 4 | 0 | 11 | 5 | 6 | 2.29 | 2 | 5 | Home | |||
| Away | 7 | 2 | 4 | 1 | 8 | 6 | 2 | 2.0 | 3 | 4 | Away | ||||
| Total | 14 | 5 | 8 | 1 | 19 | 11 | 8 | 2.14 | 5 | 9 | Total | ||||
| % | 36% | 57% | 07% |


