| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 32% | 26% | 42% | 64% | 36% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 58% | 42% |
|
| Form In-Out | 33% | 25% | 42% | 67% | 33% |
|
| Total | 21% | 32% | 46% | 61% | 39% |
|
| Total In-Out | 33% | 25% | 42% | 67% | 33% |
|
Match History
| Rimini:3 wins - 1 draws - Bari: 2 wins | ||||
|
|
02/02/2008 | Bari | Rimini | 0-1 |
|
|
01/09/2007 | Rimini | Bari | 2-1 |
|
|
12/05/2007 | Rimini | Bari | 0-1 |
|
|
19/12/2006 | Bari | Rimini | 2-2 |
|
|
25/03/2006 | Bari | Rimini | 1-0 |
|
|
29/10/2005 | Rimini | Bari | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-08-09
| Rimini | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 15 |
Home | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 2.67 | 2 | 4 | Home | |||
| Away | 8 | 1 | 3 | 4 | 7 | 15 | -8 | 2.75 | 4 | 4 | Away | ||||
| Total | 14 | 4 | 3 | 7 | 15 | 23 | -8 | 2.71 | 6 | 8 | Total | ||||
| % | 29% | 21% | 50% |
| Bari | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 24 |
Home | 8 | 4 | 3 | 1 | 9 | 7 | 2 | 2.0 | 3 | 5 | Home | |||
| Away | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 1.83 | 2 | 4 | Away | ||||
| Total | 14 | 6 | 6 | 2 | 15 | 12 | 3 | 1.93 | 5 | 9 | Total | ||||
| % | 43% | 43% | 14% |



