| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 30% | 28% | 61% | 39% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 67% | 33% |
|
| Form In-Out | 42% | 33% | 25% | 58% | 42% |
|
| Total | 39% | 21% | 39% | 54% | 46% |
|
| Total In-Out | 43% | 29% | 29% | 64% | 36% |
|
Match History
| Motherwell:4 wins - 1 draws - Hibernian: 6 wins | ||||
|
|
30/08/2008 | Hibernian | Motherwell | 0-1 |
|
|
22/05/2008 | Hibernian | Motherwell | 0-2 |
|
|
29/03/2008 | Motherwell | Hibernian | 1-0 |
|
|
12/03/2008 | Hibernian | Motherwell | 1-0 |
|
|
20/10/2007 | Motherwell | Hibernian | 2-1 |
|
|
27/01/2007 | Hibernian | Motherwell | 2-0 |
|
|
18/11/2006 | Motherwell | Hibernian | 1-6 |
|
|
19/08/2006 | Hibernian | Motherwell | 3-1 |
|
|
18/03/2006 | Motherwell | Hibernian | 2-2 |
|
|
17/12/2005 | Hibernian | Motherwell | 2-1 |
|
|
24/09/2005 | Motherwell | Hibernian | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 17 |
Home | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 2.71 | 3 | 4 | Home | |||
| Away | 7 | 2 | 0 | 5 | 6 | 10 | -4 | 2.29 | 3 | 4 | Away | ||||
| Total | 14 | 5 | 2 | 7 | 16 | 19 | -3 | 2.5 | 6 | 8 | Total | ||||
| % | 36% | 14% | 50% |
| Hibernian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 16 |
Home | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 3.0 | 5 | 2 | Home | |||
| Away | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 2.14 | 2 | 5 | Away | ||||
| Total | 14 | 4 | 4 | 6 | 15 | 21 | -6 | 2.57 | 7 | 7 | Total | ||||
| % | 29% | 29% | 43% |


