| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 55% | 13% | 32% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 8% | 42% | 58% | 42% |
|
| Form In-Out | 58% | 8% | 33% | 42% | 58% |
|
| Total | 48% | 26% | 26% | 52% | 48% |
|
| Total In-Out | 57% | 14% | 29% | 43% | 57% |
|
Match History
| Dunfermline:2 wins - 1 draws - Morton: 2 wins | ||||
|
|
27/09/2008 | Morton | Dunfermline | 1-1 |
|
|
19/04/2008 | Morton | Dunfermline | 3-0 |
|
|
26/01/2008 | Dunfermline | Morton | 2-0 |
|
|
26/12/2007 | Morton | Dunfermline | 0-1 |
|
|
11/08/2007 | Dunfermline | Morton | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Dunfermline | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 24 |
Home | 7 | 3 | 1 | 3 | 8 | 7 | 1 | 2.14 | 4 | 3 | Home | |||
| Away | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 2.43 | 3 | 4 | Away | ||||
| Total | 14 | 7 | 3 | 4 | 20 | 12 | 8 | 2.29 | 7 | 7 | Total | ||||
| % | 50% | 21% | 29% |
| Morton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 13 |
Home | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 2.0 | 2 | 4 | Home | |||
| Away | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 2.86 | 4 | 3 | Away | ||||
| Total | 13 | 3 | 4 | 6 | 13 | 19 | -6 | 2.46 | 6 | 7 | Total | ||||
| % | 23% | 31% | 46% |


