| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 51% | 15% | 34% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 58% | 42% |
|
| Form In-Out | 50% | 17% | 33% | 42% | 58% |
|
| Total | 44% | 11% | 44% | 52% | 48% |
|
| Total In-Out | 57% | 14% | 29% | 50% | 50% |
|
Match History
| Partick Thistle:4 wins - 4 draws - Livingston: 3 wins | ||||
|
|
27/09/2008 | Livingston | Partick Thistle | 3-1 |
|
|
19/04/2008 | Livingston | Partick Thistle | 1-0 |
|
|
04/03/2008 | Partick Thistle | Livingston | 2-1 |
|
|
12/02/2008 | Partick Thistle | Livingston | 1-1 |
|
|
02/02/2008 | Livingston | Partick Thistle | 0-0 |
|
|
14/11/2007 | Livingston | Partick Thistle | 0-4 |
|
|
11/08/2007 | Partick Thistle | Livingston | 3-0 |
|
|
28/04/2007 | Partick Thistle | Livingston | 0-0 |
|
|
17/02/2007 | Livingston | Partick Thistle | 0-1 |
|
|
16/12/2006 | Partick Thistle | Livingston | 2-3 |
|
|
19/08/2006 | Livingston | Partick Thistle | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Partick Thistle | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 20 |
Home | 7 | 5 | 1 | 1 | 11 | 2 | 9 | 1.86 | 2 | 5 | Home | |||
| Away | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 2.17 | 2 | 4 | Away | ||||
| Total | 13 | 6 | 2 | 5 | 14 | 12 | 2 | 2.0 | 4 | 9 | Total | ||||
| % | 46% | 15% | 38% |
| Livingston | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 22 |
Home | 7 | 4 | 0 | 3 | 11 | 8 | 3 | 2.71 | 4 | 3 | Home | |||
| Away | 7 | 3 | 1 | 3 | 9 | 12 | -3 | 3.0 | 5 | 2 | Away | ||||
| Total | 14 | 7 | 1 | 6 | 20 | 20 | 0 | 2.86 | 9 | 5 | Total | ||||
| % | 50% | 07% | 43% |


