| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 60% | 13% | 28% | 50% | 50% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 8% | 42% | 58% | 42% |
|
| Form In-Out | 67% | 8% | 25% | 42% | 58% |
|
| Total | 46% | 25% | 29% | 61% | 39% |
|
| Total In-Out | 64% | 14% | 21% | 50% | 50% |
|
Match History
| Queen of the South:5 wins - 3 draws - Clyde: 5 wins | ||||
|
|
27/09/2008 | Clyde | Queen of the South | 0-2 |
|
|
22/03/2008 | Clyde | Queen of the South | 1-4 |
|
|
05/01/2008 | Queen of the South | Clyde | 3-1 |
|
|
01/12/2007 | Clyde | Queen of the South | 0-0 |
|
|
15/09/2007 | Queen of the South | Clyde | 1-1 |
|
|
31/03/2007 | Clyde | Queen of the South | 0-1 |
|
|
25/03/2007 | Queen of the South | Clyde | 0-0 |
|
|
25/11/2006 | Clyde | Queen of the South | 4-0 |
|
|
23/09/2006 | Queen of the South | Clyde | 0-2 |
|
|
04/03/2006 | Queen of the South | Clyde | 2-1 |
|
|
31/12/2005 | Clyde | Queen of the South | 3-0 |
|
|
05/11/2005 | Queen of the South | Clyde | 1-2 |
|
|
27/08/2005 | Clyde | Queen of the South | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Queen of the South | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 21 |
Home | 7 | 4 | 2 | 1 | 15 | 8 | 7 | 3.29 | 4 | 3 | Home | |||
| Away | 7 | 2 | 1 | 4 | 5 | 8 | -3 | 1.86 | 1 | 6 | Away | ||||
| Total | 14 | 6 | 3 | 5 | 20 | 16 | 4 | 2.57 | 5 | 9 | Total | ||||
| % | 43% | 21% | 36% |
| Clyde | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 13 |
Home | 7 | 1 | 4 | 2 | 8 | 11 | -3 | 2.71 | 3 | 4 | Home | |||
| Away | 7 | 2 | 0 | 5 | 6 | 11 | -5 | 2.43 | 3 | 4 | Away | ||||
| Total | 14 | 3 | 4 | 7 | 14 | 22 | -8 | 2.57 | 6 | 8 | Total | ||||
| % | 21% | 29% | 50% |


