| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 26% | 21% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 33% | 17% | 33% | 67% |
|
| Form In-Out | 58% | 25% | 17% | 33% | 67% |
|
| Total | 36% | 29% | 36% | 46% | 54% |
|
| Total In-Out | 57% | 21% | 21% | 43% | 57% |
|
Match History
| Alloa:1 wins - 1 draws - Queens Park: 3 wins | ||||
|
|
27/09/2008 | Queens Park | Alloa | 1-0 |
|
|
22/03/2008 | Queens Park | Alloa | 1-1 |
|
|
05/01/2008 | Alloa | Queens Park | 1-2 |
|
|
01/12/2007 | Queens Park | Alloa | 1-0 |
|
|
15/09/2007 | Alloa | Queens Park | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division Two-08-09
| Alloa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 14 |
Home | 7 | 4 | 1 | 2 | 13 | 11 | 2 | 3.43 | 4 | 3 | Home | |||
| Away | 7 | 0 | 1 | 6 | 7 | 18 | -11 | 3.57 | 5 | 2 | Away | ||||
| Total | 14 | 4 | 2 | 8 | 20 | 29 | -9 | 3.5 | 9 | 5 | Total | ||||
| % | 29% | 14% | 57% |
| Queens Park | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 12 |
Home | 7 | 1 | 4 | 2 | 5 | 8 | -3 | 1.86 | 2 | 5 | Home | |||
| Away | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 2.57 | 4 | 3 | Away | ||||
| Total | 14 | 2 | 6 | 6 | 11 | 20 | -9 | 2.21 | 6 | 8 | Total | ||||
| % | 14% | 43% | 43% |


