| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 25% | 22% | 42% | 58% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 33% | 67% |
|
| Form In-Out | 58% | 25% | 17% | 50% | 50% |
|
| Total | 42% | 28% | 31% | 42% | 58% |
|
| Total In-Out | 67% | 22% | 11% | 39% | 61% |
|
Match History
| Austria Wien:9 wins - 4 draws - Ried: 3 wins | ||||
|
|
25/10/2008 | Ried | Austria Wien | 3-1 |
|
|
26/07/2008 | Austria Wien | Ried | 3-1 |
|
|
22/03/2008 | Austria Wien | Ried | 2-0 |
|
|
02/12/2007 | Ried | Austria Wien | 1-1 |
|
|
07/10/2007 | Austria Wien | Ried | 2-1 |
|
|
27/07/2007 | Ried | Austria Wien | 0-1 |
|
|
17/05/2007 | Ried | Austria Wien | 1-0 |
|
|
17/03/2007 | Austria Wien | Ried | 2-1 |
|
|
13/03/2007 | Ried | Austria Wien | 0-3 |
|
|
11/11/2006 | Ried | Austria Wien | 1-0 |
|
|
27/08/2006 | Austria Wien | Ried | 1-1 |
|
|
19/04/2006 | Austria Wien | Ried | 4-0 |
|
|
16/04/2006 | Ried | Austria Wien | 0-0 |
|
|
08/12/2005 | Austria Wien | Ried | 3-0 |
|
|
16/10/2005 | Ried | Austria Wien | 0-0 |
|
|
30/07/2005 | Austria Wien | Ried | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| Austria Wien | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 32 |
Home | 9 | 6 | 2 | 1 | 19 | 9 | 10 | 3.11 | 6 | 3 | Home | |||
| Away | 9 | 3 | 3 | 3 | 7 | 13 | -6 | 2.22 | 4 | 5 | Away | ||||
| Total | 18 | 9 | 5 | 4 | 26 | 22 | 4 | 2.67 | 10 | 8 | Total | ||||
| % | 50% | 28% | 22% |
| Ried | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 26 |
Home | 9 | 6 | 3 | 0 | 18 | 5 | 13 | 2.56 | 6 | 3 | Home | |||
| Away | 9 | 1 | 2 | 6 | 7 | 16 | -9 | 2.56 | 5 | 4 | Away | ||||
| Total | 18 | 7 | 5 | 6 | 25 | 21 | 4 | 2.56 | 11 | 7 | Total | ||||
| % | 39% | 28% | 33% |


