| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 32% | 18% | 50% | 44% | 56% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 25% | 67% | 42% | 58% |
|
| Form In-Out | 33% | 17% | 50% | 42% | 58% |
|
| Total | 36% | 14% | 50% | 50% | 50% |
|
| Total In-Out | 44% | 17% | 39% | 44% | 56% |
|
Match History
| LASK Linz:4 wins - 0 draws - Austria Kärnten: 2 wins | ||||
|
|
26/10/2008 | Austria Kärnten | LASK Linz | 1-0 |
|
|
25/07/2008 | LASK Linz | Austria Kärnten | 3-2 |
|
|
29/03/2008 | Austria Kärnten | LASK Linz | 2-1 |
|
|
08/12/2007 | LASK Linz | Austria Kärnten | 4-0 |
|
|
22/09/2007 | Austria Kärnten | LASK Linz | 1-4 |
|
|
10/07/2007 | LASK Linz | Austria Kärnten | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| LASK Linz | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 21 |
Home | 9 | 4 | 0 | 5 | 12 | 18 | -6 | 3.33 | 6 | 3 | Home | |||
| Away | 9 | 3 | 0 | 6 | 8 | 19 | -11 | 3.0 | 5 | 4 | Away | ||||
| Total | 18 | 7 | 0 | 11 | 20 | 37 | -17 | 3.17 | 11 | 7 | Total | ||||
| % | 39% | 00% | 61% |
| Austria Kärnten | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 26 |
Home | 9 | 5 | 2 | 2 | 16 | 8 | 8 | 2.67 | 3 | 6 | Home | |||
| Away | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 2.33 | 4 | 5 | Away | ||||
| Total | 18 | 7 | 5 | 6 | 25 | 20 | 5 | 2.5 | 7 | 11 | Total | ||||
| % | 39% | 28% | 33% |


