| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 22% | 35% | 30% | 70% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 25% | 75% |
|
| Form In-Out | 42% | 25% | 33% | 33% | 67% |
|
| Total | 39% | 14% | 47% | 25% | 75% |
|
| Total In-Out | 50% | 17% | 33% | 33% | 67% |
|
Match History
| SCR Altach:2 wins - 3 draws - SV Mattersburg: 5 wins | ||||
|
|
01/11/2008 | SCR Altach | SV Mattersburg | 2-2 |
|
|
01/08/2008 | SV Mattersburg | SCR Altach | 3-1 |
|
|
29/03/2008 | SCR Altach | SV Mattersburg | 2-0 |
|
|
08/12/2007 | SV Mattersburg | SCR Altach | 3-3 |
|
|
20/10/2007 | SCR Altach | SV Mattersburg | 0-0 |
|
|
05/08/2007 | SV Mattersburg | SCR Altach | 4-1 |
|
|
17/05/2007 | SCR Altach | SV Mattersburg | 3-2 |
|
|
17/03/2007 | SV Mattersburg | SCR Altach | 2-1 |
|
|
11/11/2006 | SCR Altach | SV Mattersburg | 0-2 |
|
|
27/08/2006 | SV Mattersburg | SCR Altach | 6-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| SCR Altach | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 10 |
Home | 9 | 2 | 1 | 6 | 12 | 21 | -9 | 3.67 | 6 | 3 | Home | |||
| Away | 9 | 1 | 0 | 8 | 9 | 28 | -19 | 4.11 | 9 | 0 | Away | ||||
| Total | 18 | 3 | 1 | 14 | 21 | 49 | -28 | 3.89 | 15 | 3 | Total | ||||
| % | 17% | 06% | 78% |
| SV Mattersburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 13 |
Home | 9 | 3 | 2 | 4 | 14 | 16 | -2 | 3.33 | 6 | 3 | Home | |||
| Away | 9 | 0 | 2 | 7 | 5 | 20 | -15 | 2.78 | 6 | 3 | Away | ||||
| Total | 18 | 3 | 4 | 11 | 19 | 36 | -17 | 3.06 | 12 | 6 | Total | ||||
| % | 17% | 22% | 61% |


