| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 49% | 26% | 25% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 50% | 50% |
|
| Form In-Out | 55% | 27% | 18% | 64% | 36% |
|
| Total | 38% | 21% | 42% | 54% | 46% |
|
| Total In-Out | 55% | 27% | 18% | 64% | 36% |
|
Match History
| Fiorentina:2 wins - 3 draws - Udinese: 3 wins | ||||
|
|
30/03/2008 | Udinese | Fiorentina | 3-1 |
|
|
11/11/2007 | Fiorentina | Udinese | 1-2 |
|
|
11/02/2007 | Fiorentina | Udinese | 2-0 |
|
|
24/09/2006 | Udinese | Fiorentina | 1-0 |
|
|
29/01/2006 | Udinese | Fiorentina | 0-0 |
|
|
18/09/2005 | Fiorentina | Udinese | 4-2 |
|
|
26/02/2005 | Fiorentina | Udinese | 2-2 |
|
|
24/10/2004 | Udinese | Fiorentina | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Fiorentina | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 20 |
Home | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 1.67 | 2 | 4 | Home | |||
| Away | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 2.33 | 3 | 3 | Away | ||||
| Total | 12 | 6 | 2 | 4 | 14 | 10 | 4 | 2.0 | 5 | 7 | Total | ||||
| % | 50% | 17% | 33% |
| Udinese | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 21 |
Home | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 2.57 | 4 | 3 | Home | |||
| Away | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 2.2 | 2 | 3 | Away | ||||
| Total | 12 | 6 | 3 | 3 | 19 | 10 | 9 | 2.42 | 6 | 6 | Total | ||||
| % | 50% | 25% | 25% |



