| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 28% | 33% | 48% | 52% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 42% | 58% |
|
| Form In-Out | 42% | 33% | 25% | 50% | 50% |
|
| Total | 36% | 20% | 44% | 48% | 52% |
|
| Total In-Out | 42% | 33% | 25% | 50% | 50% |
|
Match History
| Aston Villa:0 wins - 1 draws - Man. United: 17 wins | ||||
|
|
29/03/2008 | Man. United | Aston Villa | 4-0 |
|
|
05/01/2008 | Aston Villa | Man. United | 0-2 |
|
|
20/10/2007 | Aston Villa | Man. United | 1-4 |
|
|
13/01/2007 | Man. United | Aston Villa | 3-1 |
|
|
07/01/2007 | Man. United | Aston Villa | 2-1 |
|
|
23/12/2006 | Aston Villa | Man. United | 0-3 |
|
|
17/12/2005 | Aston Villa | Man. United | 0-2 |
|
|
20/08/2005 | Man. United | Aston Villa | 1-0 |
|
|
22/01/2005 | Man. United | Aston Villa | 3-1 |
|
|
28/12/2004 | Aston Villa | Man. United | 0-1 |
|
|
15/05/2004 | Aston Villa | Man. United | 0-2 |
|
|
06/12/2003 | Man. United | Aston Villa | 4-0 |
|
|
14/05/2000 | Aston Villa | Man. United | 0-1 |
|
|
30/10/1999 | Man. United | Aston Villa | 3-0 |
|
|
01/05/1999 | Man. United | Aston Villa | 2-1 |
|
|
05/12/1998 | Aston Villa | Man. United | 1-1 |
|
|
18/02/1998 | Aston Villa | Man. United | 0-2 |
|
|
13/12/1997 | Man. United | Aston Villa | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Aston Villa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 23 |
Home | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 2.83 | 4 | 2 | Home | |||
| Away | 7 | 4 | 0 | 3 | 12 | 9 | 3 | 3.0 | 4 | 3 | Away | ||||
| Total | 13 | 7 | 2 | 4 | 22 | 16 | 6 | 2.92 | 8 | 5 | Total | ||||
| % | 54% | 15% | 31% |
| Man. United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 24 |
Home | 6 | 5 | 1 | 0 | 18 | 4 | 14 | 3.67 | 3 | 3 | Home | |||
| Away | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 2.17 | 2 | 4 | Away | ||||
| Total | 12 | 7 | 3 | 2 | 25 | 10 | 15 | 2.92 | 5 | 7 | Total | ||||
| % | 58% | 25% | 17% |


