| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 26% | 32% | 61% | 39% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 50% | 50% |
|
| Form In-Out | 42% | 25% | 33% | 67% | 33% |
|
| Total | 50% | 21% | 29% | 61% | 39% |
|
| Total In-Out | 46% | 23% | 31% | 62% | 38% |
|
Match History
| Grenoble:2 wins - 3 draws - Le Havre: 3 wins | ||||
|
|
08/02/2008 | Le Havre | Grenoble | 0-0 |
|
|
24/08/2007 | Grenoble | Le Havre | 0-2 |
|
|
26/02/2007 | Grenoble | Le Havre | 2-1 |
|
|
15/09/2006 | Le Havre | Grenoble | 1-1 |
|
|
07/04/2006 | Le Havre | Grenoble | 4-1 |
|
|
04/11/2005 | Grenoble | Le Havre | 1-1 |
|
|
25/02/2005 | Le Havre | Grenoble | 2-1 |
|
|
21/09/2004 | Grenoble | Le Havre | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Grenoble | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 19 |
Home | 6 | 2 | 1 | 3 | 2 | 5 | -3 | 1.17 | 1 | 5 | Home | |||
| Away | 8 | 3 | 3 | 2 | 9 | 9 | 0 | 2.25 | 2 | 6 | Away | ||||
| Total | 14 | 5 | 4 | 5 | 11 | 14 | -3 | 1.79 | 3 | 11 | Total | ||||
| % | 36% | 29% | 36% |
| Le Havre | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 11 |
Home | 7 | 2 | 0 | 5 | 7 | 11 | -4 | 2.57 | 4 | 3 | Home | |||
| Away | 7 | 1 | 2 | 4 | 5 | 13 | -8 | 2.57 | 4 | 3 | Away | ||||
| Total | 14 | 3 | 2 | 9 | 12 | 24 | -12 | 2.57 | 8 | 6 | Total | ||||
| % | 21% | 14% | 64% |


