| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 25% | 31% | 62% | 38% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 58% | 42% |
|
| Form In-Out | 45% | 27% | 27% | 64% | 36% |
|
| Total | 42% | 25% | 33% | 62% | 38% |
|
| Total In-Out | 45% | 27% | 27% | 64% | 36% |
|
Match History
| Inter:2 wins - 3 draws - Juventus: 3 wins | ||||
|
|
22/03/2008 | Inter | Juventus | 1-2 |
|
|
30/01/2008 | Juventus | Inter | 2-3 |
|
|
23/01/2008 | Inter | Juventus | 2-2 |
|
|
04/11/2007 | Juventus | Inter | 1-1 |
|
|
12/02/2006 | Inter | Juventus | 1-2 |
|
|
02/10/2005 | Juventus | Inter | 2-0 |
|
|
20/04/2005 | Juventus | Inter | 0-1 |
|
|
28/11/2004 | Inter | Juventus | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Inter | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 27 |
Home | 5 | 4 | 1 | 0 | 6 | 2 | 4 | 1.6 | 2 | 3 | Home | |||
| Away | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 2.57 | 3 | 4 | Away | ||||
| Total | 12 | 8 | 3 | 1 | 19 | 7 | 12 | 2.17 | 5 | 7 | Total | ||||
| % | 67% | 25% | 08% |
| Juventus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 24 |
Home | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 2.33 | 2 | 4 | Home | |||
| Away | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 1.83 | 2 | 4 | Away | ||||
| Total | 12 | 7 | 3 | 2 | 17 | 8 | 9 | 2.08 | 4 | 8 | Total | ||||
| % | 58% | 25% | 17% |


