| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 17% | 40% | 57% | 43% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 8% | 42% | 50% | 50% |
|
| Form In-Out | 40% | 20% | 40% | 60% | 40% |
|
| Total | 41% | 18% | 41% | 55% | 45% |
|
| Total In-Out | 40% | 20% | 40% | 60% | 40% |
|
Match History
| Seville:6 wins - 1 draws - Valencia: 1 wins | ||||
|
|
15/03/2008 | Valencia | Seville | 1-2 |
|
|
28/10/2007 | Seville | Valencia | 3-0 |
|
|
15/04/2007 | Valencia | Seville | 2-0 |
|
|
18/11/2006 | Seville | Valencia | 3-0 |
|
|
26/03/2006 | Seville | Valencia | 1-0 |
|
|
27/10/2005 | Valencia | Seville | 0-2 |
|
|
02/03/2005 | Seville | Valencia | 2-2 |
|
|
17/10/2004 | Valencia | Seville | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-08-09
| Seville | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 23 |
Home | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 3.0 | 2 | 3 | Home | |||
| Away | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 1.83 | 1 | 5 | Away | ||||
| Total | 11 | 7 | 2 | 2 | 18 | 8 | 10 | 2.36 | 3 | 8 | Total | ||||
| % | 64% | 18% | 18% |
| Valencia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 23 |
Home | 6 | 4 | 0 | 2 | 16 | 9 | 7 | 4.17 | 5 | 1 | Home | |||
| Away | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 2.4 | 2 | 3 | Away | ||||
| Total | 11 | 7 | 2 | 2 | 25 | 12 | 13 | 3.36 | 7 | 4 | Total | ||||
| % | 64% | 18% | 18% |


