| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 17% | 29% | 53% | 48% | 52% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 58% | 42% |
|
| Form In-Out | 14% | 29% | 57% | 43% | 57% |
|
| Total | 20% | 27% | 53% | 53% | 47% |
|
| Total In-Out | 14% | 29% | 57% | 43% | 57% |
|
Match History
|
|
09/07/2007 | Japan | Qatar | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in World Nat. Teams-08
| Qatar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 7 | Home | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 3.0 | 2 | 1 | Home | |||
| Away | 4 | 2 | 0 | 2 | 2 | 7 | -5 | 2.25 | 2 | 2 | Away | ||||
| Total | 7 | 3 | 1 | 3 | 7 | 11 | -4 | 2.57 | 4 | 3 | Total | ||||
| % | 43% | 14% | 43% |
| Japan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 8 | Home | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 2.5 | 1 | 3 | Home | |||
| Away | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 2.75 | 2 | 2 | Away | ||||
| Total | 8 | 5 | 3 | 0 | 15 | 6 | 9 | 2.63 | 3 | 5 | Total | ||||
| % | 62% | 38% | 00% |


