| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 31% | 30% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 42% | 58% |
|
| Form In-Out | 40% | 30% | 30% | 40% | 60% |
|
| Total | 41% | 32% | 27% | 45% | 55% |
|
| Total In-Out | 40% | 30% | 30% | 40% | 60% |
|
Match History
| Gaziantepspor:1 wins - 3 draws - Gençlerbirligi: 2 wins | ||||
|
|
12/04/2008 | Gençlerbirligi | Gaziantepspor | 2-0 |
|
|
25/11/2007 | Gaziantepspor | Gençlerbirligi | 2-2 |
|
|
10/03/2007 | Gençlerbirligi | Gaziantepspor | 0-0 |
|
|
24/09/2006 | Gaziantepspor | Gençlerbirligi | 2-0 |
|
|
11/03/2006 | Gençlerbirligi | Gaziantepspor | 3-1 |
|
|
30/09/2005 | Gaziantepspor | Gençlerbirligi | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-08-09
| Gaziantepspor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 15 |
Home | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 2.8 | 3 | 2 | Home | |||
| Away | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 2.67 | 3 | 3 | Away | ||||
| Total | 11 | 4 | 3 | 4 | 14 | 16 | -2 | 2.73 | 6 | 5 | Total | ||||
| % | 36% | 27% | 36% |
| Gençlerbirligi | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 10 |
Home | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 2.67 | 3 | 3 | Home | |||
| Away | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 3.0 | 3 | 2 | Away | ||||
| Total | 11 | 2 | 4 | 5 | 13 | 18 | -5 | 2.82 | 6 | 5 | Total | ||||
| % | 18% | 36% | 45% |


