| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 66% | 09% | 26% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 0% | 33% | 42% | 58% |
|
| Form In-Out | 70% | 10% | 20% | 40% | 60% |
|
| Total | 45% | 14% | 41% | 45% | 55% |
|
| Total In-Out | 70% | 10% | 20% | 40% | 60% |
|
Match History
| Ankaraspor:0 wins - 2 draws - Galatasaray: 4 wins | ||||
|
|
15/03/2008 | Ankaraspor | Galatasaray | 0-1 |
|
|
21/10/2007 | Galatasaray | Ankaraspor | 0-0 |
|
|
27/01/2007 | Galatasaray | Ankaraspor | 2-0 |
|
|
04/08/2006 | Ankaraspor | Galatasaray | 1-1 |
|
|
29/04/2006 | Galatasaray | Ankaraspor | 4-0 |
|
|
03/12/2005 | Ankaraspor | Galatasaray | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-08-09
| Ankaraspor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 22 |
Home | 5 | 4 | 0 | 1 | 12 | 2 | 10 | 2.8 | 2 | 3 | Home | |||
| Away | 6 | 3 | 1 | 2 | 6 | 7 | -1 | 2.17 | 2 | 4 | Away | ||||
| Total | 11 | 7 | 1 | 3 | 18 | 9 | 9 | 2.45 | 4 | 7 | Total | ||||
| % | 64% | 09% | 27% |
| Galatasaray | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 20 |
Home | 6 | 5 | 1 | 0 | 17 | 4 | 13 | 3.5 | 4 | 2 | Home | |||
| Away | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 3.8 | 4 | 1 | Away | ||||
| Total | 11 | 6 | 2 | 3 | 25 | 15 | 10 | 3.64 | 8 | 3 | Total | ||||
| % | 55% | 18% | 27% |


