| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 24% | 29% | 80% | 20% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 67% | 33% |
|
| Form In-Out | 50% | 25% | 25% | 88% | 12% |
|
| Total | 38% | 19% | 44% | 62% | 38% |
|
| Total In-Out | 50% | 25% | 25% | 88% | 12% |
|
Match History
| Naval:0 wins - 1 draws - Sporting Lisboa: 5 wins | ||||
|
|
30/03/2008 | Naval | Sporting Lisboa | 1-4 |
|
|
04/11/2007 | Sporting Lisboa | Naval | 4-1 |
|
|
22/04/2007 | Sporting Lisboa | Naval | 4-0 |
|
|
26/11/2006 | Naval | Sporting Lisboa | 0-1 |
|
|
23/04/2006 | Sporting Lisboa | Naval | 0-0 |
|
|
16/12/2005 | Naval | Sporting Lisboa | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Super League-08-09
| Naval | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 11 |
Home | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 2.0 | 1 | 3 | Home | |||
| Away | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 2.75 | 3 | 1 | Away | ||||
| Total | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 2.38 | 4 | 4 | Total | ||||
| % | 38% | 25% | 38% |
| Sporting Lisboa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 13 |
Home | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 2.5 | 2 | 2 | Home | |||
| Away | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 1.0 | 0 | 4 | Away | ||||
| Total | 8 | 4 | 1 | 3 | 8 | 6 | 2 | 1.75 | 2 | 6 | Total | ||||
| % | 50% | 12% | 38% |



