| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 38% | 30% | 32% | 57% | 43% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 50% | 50% |
|
| Form In-Out | 42% | 25% | 33% | 58% | 42% |
|
| Total | 29% | 36% | 36% | 61% | 39% |
|
| Total In-Out | 42% | 25% | 33% | 58% | 42% |
|
Match History
| Esbjerg:0 wins - 4 draws - Horsens: 6 wins | ||||
|
|
31/08/2008 | Esbjerg | Horsens | 0-1 |
|
|
18/05/2008 | Horsens | Esbjerg | 3-1 |
|
|
03/12/2007 | Esbjerg | Horsens | 1-3 |
|
|
02/09/2007 | Horsens | Esbjerg | 4-3 |
|
|
15/04/2007 | Esbjerg | Horsens | 0-1 |
|
|
25/10/2006 | Horsens | Esbjerg | 1-1 |
|
|
13/08/2006 | Horsens | Esbjerg | 1-1 |
|
|
29/03/2006 | Horsens | Esbjerg | 1-0 |
|
|
27/11/2005 | Esbjerg | Horsens | 1-1 |
|
|
21/08/2005 | Esbjerg | Horsens | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Denmark SAS Ligaen-08-09
| Esbjerg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 8 |
Home | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 1.33 | 1 | 5 | Home | |||
| Away | 8 | 0 | 3 | 5 | 8 | 15 | -7 | 2.88 | 4 | 4 | Away | ||||
| Total | 14 | 1 | 5 | 8 | 11 | 20 | -9 | 2.21 | 5 | 9 | Total | ||||
| % | 07% | 36% | 57% |
| Horsens | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 11 |
Home | 8 | 1 | 4 | 3 | 7 | 8 | -1 | 1.88 | 2 | 6 | Home | |||
| Away | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 3.5 | 4 | 2 | Away | ||||
| Total | 14 | 2 | 5 | 7 | 15 | 21 | -6 | 2.57 | 6 | 8 | Total | ||||
| % | 14% | 36% | 50% |



