| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 29% | 40% | 32% | 72% | 28% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 67% | 33% |
|
| Form In-Out | 33% | 42% | 25% | 75% | 25% |
|
| Total | 22% | 38% | 41% | 59% | 41% |
|
| Total In-Out | 29% | 43% | 29% | 79% | 21% |
|
Match History
| Erzgebirge Aue:3 wins - 0 draws - Kickers Offenbach: 3 wins | ||||
|
|
08/02/2008 | Erzgebirge Aue | Kickers Offenbach | 3-1 |
|
|
19/08/2007 | Kickers Offenbach | Erzgebirge Aue | 3-2 |
|
|
18/03/2007 | Erzgebirge Aue | Kickers Offenbach | 2-1 |
|
|
29/10/2006 | Kickers Offenbach | Erzgebirge Aue | 3-1 |
|
|
07/04/2006 | Kickers Offenbach | Erzgebirge Aue | 2-1 |
|
|
06/11/2005 | Erzgebirge Aue | Kickers Offenbach | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Liga 3-08-09
| Erzgebirge Aue | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 17 |
Home | 7 | 1 | 3 | 3 | 4 | 8 | -4 | 1.71 | 1 | 6 | Home | |||
| Away | 9 | 3 | 2 | 4 | 16 | 16 | 0 | 3.56 | 6 | 3 | Away | ||||
| Total | 16 | 4 | 5 | 7 | 20 | 24 | -4 | 2.75 | 7 | 9 | Total | ||||
| % | 25% | 31% | 44% |
| Kickers Offenbach | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 25 |
Home | 9 | 5 | 4 | 0 | 16 | 6 | 10 | 2.44 | 4 | 5 | Home | |||
| Away | 7 | 1 | 3 | 3 | 5 | 9 | -4 | 2.0 | 2 | 5 | Away | ||||
| Total | 16 | 6 | 7 | 3 | 21 | 15 | 6 | 2.25 | 6 | 10 | Total | ||||
| % | 38% | 44% | 19% |


