| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 25% | 32% | 64% | 36% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 58% | 42% |
|
| Form In-Out | 45% | 27% | 27% | 64% | 36% |
|
| Total | 35% | 25% | 40% | 70% | 30% |
|
| Total In-Out | 45% | 27% | 27% | 64% | 36% |
|
Match History
| Panionios:1 wins - 1 draws - Levadiakos: 2 wins | ||||
|
|
20/01/2008 | Levadiakos | Panionios | 1-0 |
|
|
23/09/2007 | Panionios | Levadiakos | 2-0 |
|
|
19/02/2006 | Panionios | Levadiakos | 1-1 |
|
|
01/10/2005 | Levadiakos | Panionios | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-08-09
| Panionios | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 11 |
Home | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 2.5 | 3 | 3 | Home | |||
| Away | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 2.75 | 1 | 3 | Away | ||||
| Total | 10 | 3 | 2 | 5 | 12 | 14 | -2 | 2.6 | 4 | 6 | Total | ||||
| % | 30% | 20% | 50% |
| Levadiakos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 12 |
Home | 5 | 3 | 2 | 0 | 4 | 1 | 3 | 1.0 | 1 | 4 | Home | |||
| Away | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 2.2 | 1 | 4 | Away | ||||
| Total | 10 | 3 | 3 | 4 | 6 | 10 | -4 | 1.6 | 2 | 8 | Total | ||||
| % | 30% | 30% | 40% |


