| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 27% | 36% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 33% | 17% | 33% | 67% |
|
| Form In-Out | 33% | 25% | 42% | 33% | 67% |
|
| Total | 35% | 27% | 38% | 42% | 58% |
|
| Total In-Out | 33% | 25% | 42% | 33% | 67% |
|
Match History
| Tottenham:5 wins - 7 draws - Blackburn: 2 wins | ||||
|
|
05/04/2008 | Blackburn | Tottenham | 1-1 |
|
|
28/10/2007 | Tottenham | Blackburn | 1-2 |
|
|
10/05/2007 | Tottenham | Blackburn | 1-1 |
|
|
19/11/2006 | Blackburn | Tottenham | 1-1 |
|
|
05/03/2006 | Tottenham | Blackburn | 3-2 |
|
|
24/08/2005 | Blackburn | Tottenham | 0-0 |
|
|
15/05/2005 | Tottenham | Blackburn | 0-0 |
|
|
04/12/2004 | Blackburn | Tottenham | 0-1 |
|
|
08/05/2004 | Tottenham | Blackburn | 1-0 |
|
|
29/11/2003 | Blackburn | Tottenham | 1-0 |
|
|
30/01/1999 | Blackburn | Tottenham | 1-1 |
|
|
09/09/1998 | Tottenham | Blackburn | 2-1 |
|
|
07/02/1998 | Blackburn | Tottenham | 0-3 |
|
|
19/09/1997 | Tottenham | Blackburn | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Tottenham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 12 |
Home | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 2.0 | 3 | 3 | Home | |||
| Away | 7 | 1 | 2 | 4 | 10 | 14 | -4 | 3.43 | 5 | 2 | Away | ||||
| Total | 13 | 3 | 3 | 7 | 16 | 20 | -4 | 2.77 | 8 | 5 | Total | ||||
| % | 23% | 23% | 54% |
| Blackburn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 13 |
Home | 7 | 1 | 2 | 4 | 4 | 12 | -8 | 2.29 | 2 | 5 | Home | |||
| Away | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 3.67 | 5 | 1 | Away | ||||
| Total | 13 | 3 | 4 | 6 | 14 | 24 | -10 | 2.92 | 7 | 6 | Total | ||||
| % | 23% | 31% | 46% |



