| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 58% | 21% | 21% | 33% | 67% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 17% | 25% | 33% | 67% |
|
| Form In-Out | 58% | 25% | 17% | 33% | 67% |
|
| Total | 57% | 18% | 25% | 25% | 75% |
|
| Total In-Out | 57% | 21% | 21% | 36% | 64% |
|
Match History
| FC Fredericia:2 wins - 0 draws - Lolland FA: 0 wins | ||||
|
|
25/05/2008 | Lolland FA | FC Fredericia | 2-3 |
|
|
30/09/2007 | FC Fredericia | Lolland FA | 4-1 |
Last 6 Matches
Last 6 Matches
Denmark Division Two-08-09
Season Progress Chart (points)
Points
Rounds
FC Fredericia
Lolland FAGoal Diff Progress Chart
Goal Diff
Rounds
FC Fredericia
Lolland FA
Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Viborg | 15 | 32 | 34-19 | 15 |
| PROM | 2 | Herfølge | 15 | 31 | 37-18 | 19 |
| 3 | Silkeborg | 14 | 28 | 31-15 | 16 | |
| 4 | Lyngby | 15 | 28 | 25-12 | 13 | |
| 5 | Naestved | 15 | 26 | 28-17 | 11 | |
| 6 | AB Kobenhavn | 14 | 24 | 20-14 | 6 | |
| 7 | Thisted | 15 | 22 | 26-21 | 5 | |
| 8 | Frem | 15 | 18 | 21-26 | -5 | |
| 9 | Kolding | 14 | 18 | 20-25 | -5 | |
| 10 | Skive IK | 14 | 17 | 27-28 | -1 | |
| 11 | Hvidovre | 15 | 16 | 22-23 | -1 | |
| 12 | FC Fredericia | 14 | 15 | 27-30 | -3 | |
| 13 | FC Roskilde | 14 | 15 | 12-20 | -8 | |
| RELEG | 14 | Amager | 14 | 14 | 23-28 | -5 |
| RELEG | 15 | Køge | 15 | 7 | 11-44 | -33 |
| RELEG | 16 | Lolland FA | 14 | 2 | 6-30 | -24 |
League Status
| Match Count: | 116 | |
Results |
||
| Home Wins: | 45 | 39% |
| Draws: | 35 | 30% |
| Away Wins: | 36 | 31% |
Over/Under |
||
| Under: | 46 | 40% |
| Over: | 70 | 60% |
Goals |
||
| Total Goals: | 370 | |
| Home Goals: | 199 | 54% |
| Away Goals: | 171 | 46% |
Goal Average Status |
||
| Home Goals: | 1.72 | |
| Away Goals: | 1.47 | |
Teams status before the match in Denmark Division Two-08-09
| FC Fredericia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 15 |
Home | 7 | 2 | 2 | 3 | 14 | 13 | 1 | 3.86 | 6 | 1 | Home | |||
| Away | 7 | 2 | 1 | 4 | 13 | 17 | -4 | 4.29 | 7 | 0 | Away | ||||
| Total | 14 | 4 | 3 | 7 | 27 | 30 | -3 | 4.07 | 13 | 1 | Total | ||||
| % | 29% | 21% | 50% |
| Lolland FA | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 2 |
Home | 7 | 0 | 1 | 6 | 5 | 15 | -10 | 2.86 | 5 | 2 | Home | |||
| Away | 7 | 0 | 1 | 6 | 1 | 15 | -14 | 2.29 | 3 | 4 | Away | ||||
| Total | 14 | 0 | 2 | 12 | 6 | 30 | -24 | 2.57 | 8 | 6 | Total | ||||
| % | 00% | 14% | 86% |


