| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 26% | 33% | 62% | 38% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 67% | 33% |
|
| Form In-Out | 50% | 25% | 25% | 58% | 42% |
|
| Total | 25% | 29% | 46% | 75% | 25% |
|
| Total In-Out | 50% | 25% | 25% | 58% | 42% |
|
Match History
| Chievo:3 wins - 0 draws - Siena: 3 wins | ||||
|
|
21/01/2007 | Siena | Chievo | 2-1 |
|
|
10/09/2006 | Chievo | Siena | 1-2 |
|
|
19/03/2006 | Chievo | Siena | 4-1 |
|
|
06/11/2005 | Siena | Chievo | 0-1 |
|
|
15/05/2005 | Siena | Chievo | 0-1 |
|
|
06/01/2005 | Chievo | Siena | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Chievo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 6 |
Home | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 2.33 | 2 | 4 | Home | |||
| Away | 6 | 0 | 1 | 5 | 1 | 10 | -9 | 1.83 | 1 | 5 | Away | ||||
| Total | 12 | 1 | 3 | 8 | 6 | 19 | -13 | 2.08 | 3 | 9 | Total | ||||
| % | 08% | 25% | 67% |
| Siena | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 13 |
Home | 6 | 3 | 3 | 0 | 6 | 2 | 4 | 1.33 | 0 | 6 | Home | |||
| Away | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 2.17 | 3 | 3 | Away | ||||
| Total | 12 | 3 | 4 | 5 | 9 | 12 | -3 | 1.75 | 3 | 9 | Total | ||||
| % | 25% | 33% | 42% |


