| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 60% | 15% | 25% | 43% | 57% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 8% | 33% | 33% | 67% |
|
| Form In-Out | 67% | 17% | 17% | 50% | 50% |
|
| Total | 44% | 14% | 42% | 36% | 64% |
|
| Total In-Out | 61% | 17% | 22% | 44% | 56% |
|
Match History
| Sturm Graz:6 wins - 3 draws - Rapid Wien : 9 wins | ||||
|
|
28/09/2008 | Rapid Wien | Sturm Graz | 2-1 |
|
|
08/07/2008 | Sturm Graz | Rapid Wien | 3-1 |
|
|
07/03/2008 | Rapid Wien | Sturm Graz | 2-1 |
|
|
02/03/2008 | Sturm Graz | Rapid Wien | 0-2 |
|
|
15/09/2007 | Rapid Wien | Sturm Graz | 1-5 |
|
|
02/09/2007 | Sturm Graz | Rapid Wien | 1-0 |
|
|
22/04/2007 | Sturm Graz | Rapid Wien | 1-0 |
|
|
02/12/2006 | Rapid Wien | Sturm Graz | 3-0 |
|
|
15/10/2006 | Sturm Graz | Rapid Wien | 2-0 |
|
|
23/07/2006 | Rapid Wien | Sturm Graz | 4-1 |
|
|
01/04/2006 | Sturm Graz | Rapid Wien | 0-0 |
|
|
19/11/2005 | Rapid Wien | Sturm Graz | 3-1 |
|
|
20/09/2005 | Sturm Graz | Rapid Wien | 2-2 |
|
|
13/07/2005 | Rapid Wien | Sturm Graz | 2-3 |
|
|
16/04/2005 | Sturm Graz | Rapid Wien | 1-1 |
|
|
27/11/2004 | Rapid Wien | Sturm Graz | 4-1 |
|
|
31/10/2004 | Rapid Wien | Sturm Graz | 2-0 |
|
|
15/08/2004 | Sturm Graz | Rapid Wien | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| Sturm Graz | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 38 |
Home | 9 | 7 | 2 | 0 | 24 | 3 | 21 | 3.0 | 6 | 3 | Home | |||
| Away | 9 | 5 | 0 | 4 | 20 | 17 | 3 | 4.11 | 7 | 2 | Away | ||||
| Total | 18 | 12 | 2 | 4 | 44 | 20 | 24 | 3.56 | 13 | 5 | Total | ||||
| % | 67% | 11% | 22% |
| Rapid Wien | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 36 |
Home | 9 | 7 | 2 | 0 | 23 | 6 | 17 | 3.22 | 6 | 3 | Home | |||
| Away | 9 | 4 | 1 | 4 | 19 | 14 | 5 | 3.67 | 4 | 5 | Away | ||||
| Total | 18 | 11 | 3 | 4 | 42 | 20 | 22 | 3.44 | 10 | 8 | Total | ||||
| % | 61% | 17% | 22% |


