| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 12% | 52% | 36% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 42% | 42% | 42% | 58% |
|
| Form In-Out | 11% | 56% | 33% | 67% | 33% |
|
| Total | 10% | 50% | 40% | 55% | 45% |
|
| Total In-Out | 11% | 56% | 33% | 67% | 33% |
|
Match History
| OFI:1 wins - 3 draws - AEK: 10 wins | ||||
|
|
09/03/2008 | OFI | AEK | 1-4 |
|
|
25/11/2007 | AEK | OFI | 4-0 |
|
|
14/01/2007 | AEK | OFI | 3-1 |
|
|
27/08/2006 | OFI | AEK | 1-1 |
|
|
16/04/2006 | AEK | OFI | 2-0 |
|
|
10/12/2005 | OFI | AEK | 0-1 |
|
|
24/04/2005 | OFI | AEK | 2-3 |
|
|
19/12/2004 | AEK | OFI | 1-1 |
|
|
16/05/2004 | AEK | OFI | 2-2 |
|
|
14/12/2003 | OFI | AEK | 0-2 |
|
|
02/03/2003 | AEK | OFI | 3-1 |
|
|
03/11/2002 | OFI | AEK | 1-0 |
|
|
10/03/2002 | AEK | OFI | 3-0 |
|
|
18/11/2001 | OFI | AEK | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-08-09
| OFI | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 7 |
Home | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 2.0 | 1 | 3 | Home | |||
| Away | 6 | 1 | 3 | 2 | 10 | 11 | -1 | 3.5 | 4 | 2 | Away | ||||
| Total | 10 | 1 | 4 | 5 | 11 | 18 | -7 | 2.9 | 5 | 5 | Total | ||||
| % | 10% | 40% | 50% |
| AEK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 15 |
Home | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 1.8 | 2 | 3 | Home | |||
| Away | 5 | 0 | 4 | 1 | 7 | 9 | -2 | 3.2 | 2 | 3 | Away | ||||
| Total | 10 | 3 | 6 | 1 | 13 | 12 | 1 | 2.5 | 4 | 6 | Total | ||||
| % | 30% | 60% | 10% |



