| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 49% | 19% | 32% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 58% | 42% |
|
| Form In-Out | 50% | 17% | 33% | 50% | 50% |
|
| Total | 42% | 19% | 38% | 42% | 58% |
|
| Total In-Out | 50% | 17% | 33% | 50% | 50% |
|
Match History
| Sunderland:3 wins - 2 draws - West Ham: 3 wins | ||||
|
|
29/03/2008 | Sunderland | West Ham | 2-1 |
|
|
21/10/2007 | West Ham | Sunderland | 3-1 |
|
|
04/02/2006 | West Ham | Sunderland | 2-0 |
|
|
01/10/2005 | Sunderland | West Ham | 1-1 |
|
|
29/04/2005 | West Ham | Sunderland | 1-2 |
|
|
04/12/2004 | Sunderland | West Ham | 0-2 |
|
|
06/05/2000 | Sunderland | West Ham | 1-0 |
|
|
23/10/1999 | West Ham | Sunderland | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Sunderland | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 15 |
Home | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 2.33 | 3 | 3 | Home | |||
| Away | 7 | 2 | 2 | 3 | 6 | 11 | -5 | 2.43 | 4 | 3 | Away | ||||
| Total | 13 | 4 | 3 | 6 | 12 | 19 | -7 | 2.38 | 7 | 6 | Total | ||||
| % | 31% | 23% | 46% |
| West Ham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 14 |
Home | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 3.14 | 5 | 2 | Home | |||
| Away | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 2.67 | 3 | 3 | Away | ||||
| Total | 13 | 4 | 2 | 7 | 16 | 22 | -6 | 2.92 | 8 | 5 | Total | ||||
| % | 31% | 15% | 54% |


