| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 49% | 32% | 19% | 39% | 61% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 42% | 58% |
|
| Form In-Out | 58% | 33% | 8% | 42% | 58% |
|
| Total | 38% | 27% | 35% | 27% | 73% |
|
| Total In-Out | 58% | 33% | 8% | 42% | 58% |
|
Match History
| Hamburger :4 wins - 4 draws - Werder Bremen: 8 wins | ||||
|
|
07/05/2008 | Hamburger | Werder Bremen | 0-1 |
|
|
01/12/2007 | Werder Bremen | Hamburger | 2-1 |
|
|
17/02/2007 | Werder Bremen | Hamburger | 0-2 |
|
|
23/09/2006 | Hamburger | Werder Bremen | 1-1 |
|
|
13/05/2006 | Hamburger | Werder Bremen | 1-2 |
|
|
18/12/2005 | Werder Bremen | Hamburger | 1-1 |
|
|
09/04/2005 | Hamburger | Werder Bremen | 1-2 |
|
|
30/10/2004 | Werder Bremen | Hamburger | 1-1 |
|
|
01/05/2004 | Werder Bremen | Hamburger | 6-0 |
|
|
29/11/2003 | Hamburger | Werder Bremen | 1-1 |
|
|
01/02/2003 | Hamburger | Werder Bremen | 1-0 |
|
|
17/08/2002 | Werder Bremen | Hamburger | 2-1 |
|
|
23/02/2002 | Werder Bremen | Hamburger | 0-1 |
|
|
22/09/2001 | Hamburger | Werder Bremen | 0-4 |
|
|
03/02/2001 | Werder Bremen | Hamburger | 3-1 |
|
|
06/09/2000 | Hamburger | Werder Bremen | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Hamburger | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 23 |
Home | 6 | 5 | 1 | 0 | 11 | 5 | 6 | 2.67 | 3 | 3 | Home | |||
| Away | 7 | 2 | 1 | 4 | 9 | 16 | -7 | 3.57 | 7 | 0 | Away | ||||
| Total | 13 | 7 | 2 | 4 | 20 | 21 | -1 | 3.15 | 10 | 3 | Total | ||||
| % | 54% | 15% | 31% |
| Werder Bremen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 20 |
Home | 7 | 4 | 2 | 1 | 20 | 12 | 8 | 4.57 | 5 | 2 | Home | |||
| Away | 6 | 1 | 3 | 2 | 11 | 12 | -1 | 3.83 | 4 | 2 | Away | ||||
| Total | 13 | 5 | 5 | 3 | 31 | 24 | 7 | 4.23 | 9 | 4 | Total | ||||
| % | 38% | 38% | 23% |


