| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 31% | 53% | 16% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 58% | 42% |
|
| Form In-Out | 33% | 58% | 8% | 58% | 42% |
|
| Total | 29% | 46% | 25% | 67% | 33% |
|
| Total In-Out | 33% | 58% | 8% | 58% | 42% |
|
Match History
| Hercules:3 wins - 3 draws - Castellón : 0 wins | ||||
|
|
12/04/2008 | Hercules | Castellón | 1-0 |
|
|
10/11/2007 | Castellón | Hercules | 0-0 |
|
|
17/03/2007 | Hercules | Castellón | 2-2 |
|
|
14/10/2006 | Castellón | Hercules | 0-0 |
|
|
18/02/2006 | Hercules | Castellón | 1-0 |
|
|
17/09/2005 | Castellón | Hercules | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Segunda Division-08-09
| Hercules | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 21 |
Home | 6 | 2 | 4 | 0 | 7 | 3 | 4 | 1.67 | 2 | 4 | Home | |||
| Away | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 1.83 | 2 | 4 | Away | ||||
| Total | 12 | 5 | 6 | 1 | 15 | 6 | 9 | 1.75 | 4 | 8 | Total | ||||
| % | 42% | 50% | 08% |
| Castellón | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 20 |
Home | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 2.33 | 1 | 5 | Home | |||
| Away | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 3.0 | 3 | 3 | Away | ||||
| Total | 12 | 5 | 5 | 2 | 19 | 13 | 6 | 2.67 | 4 | 8 | Total | ||||
| % | 42% | 42% | 17% |



