| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 68% | 20% | 12% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 33% | 17% | 50% | 50% |
|
| Form In-Out | 75% | 17% | 8% | 50% | 50% |
|
| Total | 54% | 21% | 25% | 46% | 54% |
|
| Total In-Out | 79% | 14% | 7% | 50% | 50% |
|
Match History
| Kobenhavn:6 wins - 3 draws - AGF Aarhus: 1 wins | ||||
|
|
10/08/2008 | Kobenhavn | AGF Aarhus | 1-0 |
|
|
24/04/2008 | Kobenhavn | AGF Aarhus | 1-1 |
|
|
03/11/2007 | AGF Aarhus | Kobenhavn | 0-2 |
|
|
04/08/2007 | AGF Aarhus | Kobenhavn | 0-1 |
|
|
01/04/2006 | AGF Aarhus | Kobenhavn | 0-4 |
|
|
20/11/2005 | Kobenhavn | AGF Aarhus | 1-1 |
|
|
07/08/2005 | Kobenhavn | AGF Aarhus | 1-1 |
|
|
17/04/2005 | AGF Aarhus | Kobenhavn | 1-2 |
|
|
07/11/2004 | Kobenhavn | AGF Aarhus | 2-3 |
|
|
22/09/2004 | Kobenhavn | AGF Aarhus | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Denmark SAS Ligaen-08-09
| Kobenhavn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 31 |
Home | 7 | 6 | 1 | 0 | 14 | 2 | 12 | 2.29 | 4 | 3 | Home | |||
| Away | 7 | 3 | 3 | 1 | 10 | 4 | 6 | 2.0 | 2 | 5 | Away | ||||
| Total | 14 | 9 | 4 | 1 | 24 | 6 | 18 | 2.14 | 6 | 8 | Total | ||||
| % | 64% | 29% | 07% |
| AGF Aarhus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 20 |
Home | 7 | 5 | 1 | 1 | 11 | 8 | 3 | 2.71 | 6 | 1 | Home | |||
| Away | 7 | 1 | 1 | 5 | 6 | 11 | -5 | 2.43 | 3 | 4 | Away | ||||
| Total | 14 | 6 | 2 | 6 | 17 | 19 | -2 | 2.57 | 9 | 5 | Total | ||||
| % | 43% | 14% | 43% |


