| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 48% | 13% | 69% | 31% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 50% | 17% | 67% | 33% |
|
| Form In-Out | 40% | 50% | 10% | 70% | 30% |
|
| Total | 40% | 40% | 20% | 70% | 30% |
|
| Total In-Out | 40% | 50% | 10% | 70% | 30% |
|
Match History
| PAOK:2 wins - 1 draws - Larisa: 3 wins | ||||
|
|
20/04/2008 | Larisa | PAOK | 4-3 |
|
|
06/01/2008 | PAOK | Larisa | 1-0 |
|
|
24/02/2007 | PAOK | Larisa | 1-3 |
|
|
29/10/2006 | Larisa | PAOK | 1-2 |
|
|
18/02/2006 | Larisa | PAOK | 2-1 |
|
|
02/10/2005 | PAOK | Larisa | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-08-09
| PAOK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 19 |
Home | 5 | 3 | 2 | 0 | 7 | 2 | 5 | 1.8 | 1 | 4 | Home | |||
| Away | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 1.4 | 0 | 5 | Away | ||||
| Total | 10 | 5 | 4 | 1 | 11 | 5 | 6 | 1.6 | 1 | 9 | Total | ||||
| % | 50% | 40% | 10% |
| Larisa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 13 |
Home | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 3.2 | 3 | 2 | Home | |||
| Away | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 1.8 | 2 | 3 | Away | ||||
| Total | 10 | 3 | 4 | 3 | 14 | 11 | 3 | 2.5 | 5 | 5 | Total | ||||
| % | 30% | 40% | 30% |


