| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 23% | 25% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 50% | 25% | 75% | 25% |
|
| Form In-Out | 62% | 12% | 25% | 50% | 50% |
|
| Total | 45% | 30% | 25% | 75% | 25% |
|
| Total In-Out | 62% | 12% | 25% | 50% | 50% |
|
Match History
| Skoda Xanthi:4 wins - 4 draws - Aris: 8 wins | ||||
|
|
30/03/2008 | Skoda Xanthi | Aris | 0-2 |
|
|
20/03/2008 | Aris | Skoda Xanthi | 1-0 |
|
|
27/02/2008 | Skoda Xanthi | Aris | 0-0 |
|
|
15/12/2007 | Aris | Skoda Xanthi | 2-0 |
|
|
04/02/2007 | Aris | Skoda Xanthi | 1-0 |
|
|
24/09/2006 | Skoda Xanthi | Aris | 1-1 |
|
|
27/04/2005 | Skoda Xanthi | Aris | 0-2 |
|
|
13/04/2005 | Aris | Skoda Xanthi | 1-2 |
|
|
22/01/2005 | Aris | Skoda Xanthi | 2-1 |
|
|
18/09/2004 | Skoda Xanthi | Aris | 3-1 |
|
|
01/02/2004 | Skoda Xanthi | Aris | 1-0 |
|
|
21/09/2003 | Aris | Skoda Xanthi | 3-2 |
|
|
02/03/2003 | Skoda Xanthi | Aris | 0-2 |
|
|
03/11/2002 | Aris | Skoda Xanthi | 1-1 |
|
|
24/02/2002 | Skoda Xanthi | Aris | 1-0 |
|
|
21/10/2001 | Aris | Skoda Xanthi | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-08-09
| Skoda Xanthi | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 19 |
Home | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1.75 | 1 | 3 | Home | |||
| Away | 6 | 3 | 3 | 0 | 4 | 0 | 4 | 0.67 | 0 | 6 | Away | ||||
| Total | 10 | 5 | 4 | 1 | 8 | 3 | 5 | 1.1 | 1 | 9 | Total | ||||
| % | 50% | 40% | 10% |
| Aris | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 14 |
Home | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 1.5 | 1 | 5 | Home | |||
| Away | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 2.5 | 3 | 1 | Away | ||||
| Total | 10 | 4 | 2 | 4 | 9 | 10 | -1 | 1.9 | 4 | 6 | Total | ||||
| % | 40% | 20% | 40% |


