| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 34% | 27% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 50% | 50% |
|
| Form In-Out | 38% | 38% | 25% | 50% | 50% |
|
| Total | 44% | 31% | 25% | 56% | 44% |
|
| Total In-Out | 38% | 38% | 25% | 50% | 50% |
|
Match History
| Vitoria Guimarães:0 wins - 3 draws - Paços de Ferreira: 1 wins | ||||
|
|
04/04/2008 | Paços de Ferreira | Vitoria Guimarães | 2-2 |
|
|
10/11/2007 | Vitoria Guimarães | Paços de Ferreira | 0-0 |
|
|
12/03/2006 | Paços de Ferreira | Vitoria Guimarães | 1-1 |
|
|
30/10/2005 | Vitoria Guimarães | Paços de Ferreira | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Super League-08-09
| Vitoria Guimarães | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 9 |
Home | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 1.75 | 1 | 3 | Home | |||
| Away | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 2.25 | 1 | 3 | Away | ||||
| Total | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 2.0 | 2 | 6 | Total | ||||
| % | 25% | 38% | 38% |
| Paços de Ferreira | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 5 |
Home | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 3.0 | 2 | 2 | Home | |||
| Away | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 3.5 | 3 | 1 | Away | ||||
| Total | 8 | 1 | 2 | 5 | 10 | 16 | -6 | 3.25 | 5 | 3 | Total | ||||
| % | 12% | 25% | 62% |



