| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 56% | 26% | 17% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 75% | 17% | 8% | 42% | 58% |
|
| Form In-Out | 50% | 30% | 20% | 40% | 60% |
|
| Total | 59% | 23% | 18% | 45% | 55% |
|
| Total In-Out | 50% | 30% | 20% | 40% | 60% |
|
Match History
| Barcelona:6 wins - 2 draws - Getafe: 2 wins | ||||
|
|
06/04/2008 | Barcelona | Getafe | 0-0 |
|
|
10/11/2007 | Getafe | Barcelona | 2-0 |
|
|
26/05/2007 | Barcelona | Getafe | 1-0 |
|
|
10/05/2007 | Getafe | Barcelona | 4-0 |
|
|
18/04/2007 | Barcelona | Getafe | 5-2 |
|
|
07/01/2007 | Getafe | Barcelona | 1-1 |
|
|
21/03/2006 | Barcelona | Getafe | 3-1 |
|
|
06/11/2005 | Getafe | Barcelona | 1-3 |
|
|
17/04/2005 | Barcelona | Getafe | 2-0 |
|
|
27/11/2004 | Getafe | Barcelona | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-08-09
| Barcelona | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 28 |
Home | 5 | 4 | 1 | 0 | 21 | 4 | 17 | 5.0 | 4 | 1 | Home | |||
| Away | 6 | 5 | 0 | 1 | 15 | 4 | 11 | 3.17 | 3 | 3 | Away | ||||
| Total | 11 | 9 | 1 | 1 | 36 | 8 | 28 | 4.0 | 7 | 4 | Total | ||||
| % | 82% | 09% | 09% |
| Getafe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 13 |
Home | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 2.17 | 3 | 3 | Home | |||
| Away | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 2.2 | 2 | 3 | Away | ||||
| Total | 11 | 3 | 4 | 4 | 10 | 14 | -4 | 2.18 | 5 | 6 | Total | ||||
| % | 27% | 36% | 36% |


