| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 25% | 32% | 40% | 60% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 58% | 42% |
|
| Form In-Out | 50% | 25% | 25% | 33% | 67% |
|
| Total | 35% | 27% | 38% | 46% | 54% |
|
| Total In-Out | 50% | 25% | 25% | 33% | 67% |
|
Match History
| Hansa Rostock:5 wins - 3 draws - 1860 Munchen: 4 wins | ||||
|
|
13/05/2007 | 1860 Munchen | Hansa Rostock | 1-2 |
|
|
10/12/2006 | Hansa Rostock | 1860 Munchen | 1-1 |
|
|
29/01/2006 | Hansa Rostock | 1860 Munchen | 3-1 |
|
|
12/08/2005 | 1860 Munchen | Hansa Rostock | 4-1 |
|
|
09/05/2004 | Hansa Rostock | 1860 Munchen | 3-0 |
|
|
06/12/2003 | 1860 Munchen | Hansa Rostock | 1-4 |
|
|
25/01/2003 | Hansa Rostock | 1860 Munchen | 1-4 |
|
|
10/08/2002 | 1860 Munchen | Hansa Rostock | 0-2 |
|
|
02/03/2002 | 1860 Munchen | Hansa Rostock | 2-0 |
|
|
29/09/2001 | Hansa Rostock | 1860 Munchen | 2-2 |
|
|
12/05/2001 | Hansa Rostock | 1860 Munchen | 0-0 |
|
|
10/12/2000 | 1860 Munchen | Hansa Rostock | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga Two-08-09
| Hansa Rostock | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 14 |
Home | 6 | 3 | 2 | 1 | 18 | 6 | 12 | 4.0 | 5 | 1 | Home | |||
| Away | 7 | 0 | 3 | 4 | 6 | 16 | -10 | 3.14 | 4 | 3 | Away | ||||
| Total | 13 | 3 | 5 | 5 | 24 | 22 | 2 | 3.54 | 9 | 4 | Total | ||||
| % | 23% | 38% | 38% |
| 1860 Munchen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 17 |
Home | 7 | 3 | 1 | 3 | 8 | 6 | 2 | 2.0 | 2 | 5 | Home | |||
| Away | 6 | 2 | 1 | 3 | 7 | 5 | 2 | 2.0 | 3 | 3 | Away | ||||
| Total | 13 | 5 | 2 | 6 | 15 | 11 | 4 | 2.0 | 5 | 8 | Total | ||||
| % | 38% | 15% | 46% |


